Nerja Bridge Club
No Fear Sessions

2012  2011  2010

Mondays Thursdays
All welcome, but aimed at helping bridge players to become familiar
with duplicate bridge in a relaxed environment. No partner required
All welcome, but aimed at improvers and beginners wanting to become
familiar with duplicate bridge in a relaxed environment. No partner required
7 May 2012
Position Pair Names Score Played Percent
1 2 Tricia & Rodney 33.0 12 68.75
2 7 Angela & John 21.5 9 59.72
3 4 Sandie & Michael 26.5 12 55.21
4 5 Anne & Rita 29.0 15 48.33
5 1 Cjus & Peter 32.0 18 44.44
6 8 Cass & Jo 26.0 15 43.33
7 6 Marjory & Michael 24.0 15 40.00
Movement: 3½ table Howell
Will re-start in the autumn
30 April 2012
Position Pair Names Score Played Percent
1 8 Jo & John 80.33 21 63.76
2 2 Gus & Peter 70.00 20 58.33
3 3 Angela & John 69.00 21 54.76
4 1 Brid & Cass 59.00 20 49.17
5 5 Anne & Rita 60.67 21 48.15
6 7 Tricia & Rodney 57.00 21 45.24
7 4 Marion & Ken 54.67 21 43.39
8 6 Marjory & Michael 47.33 21 37.57
Movement: 4 table Howell
 
23 April 2012
3 pairs played informally
16 April 2012
Position Pair Names Score Played Percent
1 2 Godfrey & Michael 36 15 60.00
2 7 Jo & John 47 20 58.75
3 6 Louise & Peter 42 20 52.50
4 5 Jutta & Derry 37 20 46.25
5= 3 Anne & Rita 27 15 45.00
4 Denise & Marie 27 15 45.00
7 1 Gill & Margaret 24 15 40.00
Movement: 3½ table AS Mitchell
9 April 2012
Position Pair Names Score Played Percent
1 1 Brid & Gill 106 20 66.25
2 3 Pat & Peter 93 20 58.13
3 2 Godfrey & Michael 90 20 56.25
4 4 Jo & John 86 20 53.75
5= 6 Denise & Marie 82 20 51.25
10 Gunn-Brit & Goran 82 20 51.25
7 7 Louise & Peter 77 20 48.13
8 8 Marion & Ken 68 20 42.50
9 9 Anne & Rita 67 20 41.88
10 5 Sandie & Michael 49 20 30.63
Movement: 5 table AS Mitchell
2 April 2012
Position Pair Names Score Played Percent
1 11 Godfrey & Michael 110 21 65.48
2= 4 Denise & Marie 85.5 18 59.38
8 Jo & John 99.75 21 59.38
4 1 Gill & Margaret 85.25 18 59.20
5 6 Brid & Linda 73.5 18 51.04
6 9 Margery & Michael 66.5 18 46.18
7 5 Louise & Peter 73.75 21 43.90
8 2 Pat & Peter 72.75 21 43.30
9 3 Anne & Rita 62 18 43.06
10 7 Sandie & Michael 59.5 18 41.32
11 10 Hilly & Chris 51.5 18 35.76
Movement: 5½ table ¾ Howell
26 March 2012
Position Pair Names Score Played Percent
1 1 Marjory & Michael 49.5 18 68.75
2 7 Pat & Peter 39.5 15 65.83
3 4 Sandie & Michael 36.0 15 60.00
4 5 Jo & John 28.0 15 46.67
5 8 Gill & Margaret 26.5 15 44.17
6 2 Anne & Rita 19.5 15 32.50
7 6 Norma & Godfrey 17.0 15 28.33
Movement: 3½ table Howell
19 March 2012
Position Pair Names Score Played Percent
1 6 Christel & Arno 47 20 58.75
2= 1 Marjory & Michael 42 20 52.50
5 Pat & Peter 42 20 52.50
4 3 Denise & Marie 39 20 48.75
5 2 Anne & Rita 36 20 45.00
6 4 Gill & Godfrey 34 20 42.50
Movement: 3 table Howell
22 March 2012
3 participants bid, played and
analysed hands from Monday
12 March 2012
Position Pair Names Score Played Percent
1 3 Anne & Rita 46 20 57.50
2 6 Pat & Peter 45 20 56.25
3 5 Marjory & Michael 43 20 53.75
4 2 Denise & Marie 41 20 51.25
5 1 Sandie & Michael 36 20 45.00
6 4 Gill & Peter 29 20 36.25
Movement: 3 table Howell
15 March 2012
3 participants bid, played and
analysed hands from Monday
5 March 2012
Position Pair Names Score Played Percent
1 1 Christel & Arno 79 20 65.83
2= 2 Jo & John 68 20 56.67
3 Betty & Al 68 20 56.67
4 7 Denise & Marie 63 20 52.50
5 6 Anne & Peter 62 20 51.67
6 4 Pat & Peter 49 20 40.83
7 5 Marjory & Michael 48 20 40.00
8 8 Sandie & Michael 43 20 35.83
Movement: 4 table arrow switch Mitchell
8 March 2012
3 participants bid, played and
analysed hands from Wednesday
27 February 2012
Position Pair Names Score Played Percent
1 4 Christel & Arno 71 18 65.74
2 8 Pat & Peter 80 21 63.49
3 10 Marjory & Michael 77 21 61.11
4 7 Maggie & Simon 57 18 52.78
5 1 Betty & Mary 51 18 47.22
6 5 Jo & John 46 18 42.59
7 3 Avis & Ursula 45 18 41.67
8 6 Dave & Peter 41 18 37.96
9 2 Anne & Rita 36 18 33.33
Movement: 4½ table ¾ Howell
1 March 2012
Position Pair Names Score Played Percent
1 4 Denise & Vanessa 17 12 70.83
2 2 Christel & Arno 13 12 54.17
3 1 Milly & Chris 11 12 45.83
4 3 Margaret & David 7 12 29.17
Movement: 2 table Howell
20 February 2012
Position Pair Names Score Played Percent
1= 2 Christel & Arno 65 18 60.19
8 Anne & Dave 65 18 60.19
3 6 Gill & Leif 73 21 57.94
4 9 Mary & David 59 18 54.63
5 10 Pat & Peter 58 18 53.70
6 4 Avis & Ursula 53 18 49.07
7 5 Jo & John 48 18 44.44
8 7 Norma & Peter 48 21 38.10
9 1 Marjory & Michael 35 18 32.41
Movement: 4½ table ¾ Howell
23 February 2012
4 participants bid, played and
analysed hands from Monday
13 February 2012
Position Pair Names Score Played Percent
1 3 Pat & Peter 66.33 15 73.70
2 6 Angela & John 69.00 18 63.89
3 2 Avis & Ursula 56.00 15 62.22
4 9 Christine & Colin 53.67 15 59.63
5 7 Norma & Godfrey 36.67 15 40.74
6 5 Anne & Rita 44.00 18 40.74
7 4 Christel & Arno 42.00 18 38.89
8 10 Jo & John 33.00 15 36.67
9 8 Gill & Leif 31.33 15 34.81
Movement: 4½ table ¾ Howell
 
6 February 2012
Position Pair Names Score Played Percent
1 2 Pat & Peter 88.25 18 61.28
2 1 Anne & Rita 84.50 18 58.68
3 4 Christine & Colin 82.25 18 57.12
4 3 Norma & Godfrey 82.00 18 56.94
5 9 Angela & John 74.00 18 51.39
6 6 Gill & Leif 70.00 18 48.61
7 5 Dave & Peter 67.25 18 46.70
8 10 Jo & John 62.00 18 43.06
9 8 Marjory & Mike 61.00 18 42.36
10 7 Sandie & Michael 48.75 18 33.85
Movement: 5 table ¾ Howell
30 January 2012
Position Pair Names Score Played Percent
1 7 Pat & Peter 73.00 18 67.59
2 2 Angela & John 60.00 15 66.67
3 6 Marjory & Michael 58.00 18 53.70
4 1 Arno & Christo 56.00 18 51.85
5 3 Norma & Peter 48.67 18 45.06
6 5 Chris & Colin 39.33 15 43.70
7 8 Jo & John 45.33 18 41.98
8 4 Sandie & Michael 33.67 18 31.17
Movement: 4 table Howell
23 January 2012
Position Pair Names Score Played Percent
1 3 Debbie & Gill 99.50 20 62.19
2 4 Chris & Colin 92.50 20 57.81
3 1 Pat & Peter 92.25 20 57.66
4 7 Norma & Godfrey 65.00 16 50.78
5 12 Anne & Rita 64.75 16 50.59
6 9 Cass & Ron 64.25 16 50.20
7 10 Maggie & Simon 64.00 16 50.00
8 8 Sandie & Michael 74.25 20 46.41
9 11 Angela & John 57.75 16 45.12
10 2 Jo & John 70.50 20 44.06
11 6 Gabrielle & Peter 55.25 20 34.53
Movement: 5½ table AS Mitchell
16 January 2012
Position Pair Names Score Played Percent
1 9 Gill & Ron 96.5 18 67.01
2 2 Pat & Peter 91.5 18 63.54
3 8 Christine & Colin 84.5 18 58.68
4 10 Norma & Godfrey 75.75 18 52.60
5 5 Maggie & Simon 73 18 50.69
6 3 Anne & Rita 70.5 18 48.96
7 1 Angela & John 60.75 18 42.19
8 7 Marjory & Michael 60.5 18 42.01
9 6 Sylvia & Bev 54.25 18 37.67
10 4 Jo & John 52.75 18 36.63
Movement: 5 table ¾ Howell
9 January 2012
Position Pair Names Score Played Percent
1 8 Trev & Wal 69.00 18 63.89
2 7 Anne & Rita 61.67 18 57.10
3 5 Jo & John 46.67 15 51.85
4 1 Cass & Ron 56.00 18 51.85
5 2 Gill & Peter 53.00 18 49.07
6 3 Pat & Peter 60.67 21 48.15
7 4 Sandie & Michael 43.67 18 40.43
8 6 Angela & John 41.33 18 38.27
Movement: 4 table Howell
2 January 2012
Position Pair Names Score Played Percent
1 1 Gill & Rita 282070.00
2 4 Angela & John 222055.00
3 3 Pat & Peter 162040.00
4 2 Marjory & Michael 142035.00
Movement: 2 table Howell

Results produced by Keith Sheppard's Duplicate Scorer (email for details).