| Position | Pair | Names | Score | Played | Percent | |||
| Results for NS Pairs | ||||||||
| 1 | 7NS | Chris Taylor & Doug Rotchell | 224 | 28 | 66.67 | |||
| 2 | 4NS | Amit Chaudhury & John Power | 171 | 28 | 50.89 | |||
| 3= | 3NS | Martin Page & Wal Simon | 170 | 28 | 50.60 | |||
| 6NS | Anne Sweeney & Nuala O'Mahony | 170 | 28 | 50.60 | ||||
| 5 | 1NS | Andrea & Trevor Brooks | 155 | 28 | 46.13 | |||
| 6 | 2NS | Nan Cowie & David Bowell | 147 | 28 | 43.75 | |||
| 7 | 5NS | Peggy Harris & Vanessa Burch | 139 | 28 | 41.37 | |||
| Results for EW Pairs | ||||||||
| 1 | 1EW | Gill Abbott & Reg Firth | 203 | 28 | 60.42 | |||
| 2 | 6EW | Boo Lindblom & Leo Mustonen | 194 | 28 | 57.74 | |||
| 3 | 7EW | Harald Engvik & Mike McMorran | 183 | 28 | 54.46 | |||
| 4 | 5EW | Catherine O'Herlihy & Pamela Warren | 180 | 28 | 53.57 | |||
| 5 | 4EW | Mary Mitchell & Marylka Haldenby | 145 | 28 | 43.15 | |||
| 6 | 3EW | Kay Castle & Pat Hevey | 136 | 28 | 40.48 | |||
| 7 | 2EW | Arthur Marshall & Colin Haldenby | 135 | 28 | 40.18 | |||
Movement: 7 table Mitchell
| Pair | Board | |||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
| 1NS | 3 | 2 | 10 | 10 | 2 | 1 | 8 | 1 | 2 | 12 | 4 | 8 | 10 | 3 | 6 | 0 | 8 | 12 | 6 | 7 | 5 | 4 | 0 | 10 | 4 | 4 | 3 | 10 |
| 2 | 3 | 8 | 2 | 10 | 11 | 10 | 2 | 4 | 0 | 3 | 8 | 2 | 0 | 3 | 10 | 2 | 5 | 5 | 3 | 7 | 12 | 7 | 4 | 4 | 1 | 4 | 11 | 6 |
| 3 | 0 | 8 | 6 | 4 | 2 | 8 | 12 | 9 | 6 | 7 | 12 | 8 | 10 | 6 | 4 | 11 | 0 | 10 | 3 | 11 | 5 | 1 | 4 | 4 | 11 | 0 | 6 | 2 |
| 4 | 11 | 8 | 12 | 6 | 8 | 4 | 5 | 6 | 6 | 3 | 4 | 8 | 2 | 11 | 10 | 8 | 10 | 5 | 9 | 2 | 5 | 7 | 4 | 12 | 1 | 4 | 0 | 0 |
| 5 | 8 | 0 | 6 | 10 | 11 | 1 | 0 | 1 | 10 | 10 | 0 | 0 | 6 | 0 | 2 | 4 | 2 | 5 | 0 | 4 | 5 | 11 | 8 | 4 | 8 | 9 | 8 | 6 |
| 6 | 11 | 8 | 0 | 2 | 6 | 6 | 10 | 9 | 12 | 0 | 10 | 8 | 4 | 8 | 0 | 11 | 5 | 0 | 9 | 0 | 5 | 1 | 12 | 4 | 11 | 9 | 3 | 6 |
| 7 | 6 | 8 | 6 | 0 | 2 | 12 | 5 | 12 | 6 | 7 | 4 | 8 | 10 | 11 | 10 | 6 | 12 | 5 | 12 | 11 | 5 | 11 | 10 | 4 | 6 | 12 | 11 | 12 |
| 1EW | 9 | 10 | 2 | 2 | 1 | 11 | 12 | 11 | 12 | 9 | 4 | 10 | 8 | 4 | 12 | 1 | 12 | 2 | 9 | 1 | 7 | 1 | 2 | 8 | 11 | 8 | 12 | 12 |
| 2 | 4 | 12 | 6 | 2 | 1 | 2 | 10 | 8 | 0 | 12 | 2 | 4 | 2 | 6 | 8 | 1 | 0 | 7 | 0 | 1 | 7 | 5 | 8 | 0 | 8 | 8 | 9 | 2 |
| 3 | 9 | 4 | 10 | 2 | 6 | 6 | 2 | 3 | 6 | 5 | 0 | 4 | 2 | 1 | 2 | 6 | 2 | 7 | 3 | 10 | 7 | 8 | 12 | 2 | 4 | 3 | 4 | 6 |
| 4 | 1 | 4 | 12 | 10 | 10 | 4 | 0 | 3 | 6 | 5 | 8 | 4 | 10 | 1 | 2 | 4 | 4 | 0 | 6 | 5 | 7 | 1 | 4 | 8 | 11 | 8 | 1 | 6 |
| 5 | 12 | 4 | 6 | 8 | 10 | 0 | 7 | 0 | 6 | 9 | 8 | 4 | 2 | 9 | 6 | 12 | 10 | 7 | 12 | 8 | 0 | 5 | 8 | 8 | 1 | 3 | 9 | 6 |
| 6 | 6 | 4 | 6 | 12 | 4 | 8 | 7 | 6 | 10 | 0 | 8 | 4 | 6 | 12 | 10 | 8 | 7 | 7 | 9 | 5 | 7 | 11 | 0 | 8 | 1 | 12 | 6 | 10 |
| 7 | 1 | 4 | 0 | 6 | 10 | 11 | 4 | 11 | 2 | 2 | 12 | 12 | 12 | 9 | 2 | 10 | 7 | 12 | 3 | 12 | 7 | 11 | 8 | 8 | 6 | 0 | 1 | 0 |
For full details of all boards, Click Here
Results produced by Keith Sheppard's Duplicate Scorer (email for details).